

Turning
NY
Circular permanent magnetic chuck with parallel poles
Use:
Clamping for grinding and turning
Features:
Pole pitch 5+8 mm
Max. magnetic clamping force up to 140 N/cm²
Concentric grooves simply the centring of workpiece
Variable magnetic clamping force
Balanced for high RPM
Centre drilling of locating hole is available on request
High precision with no residual magnetism
NY-100 | 100 (3.94) | 60 (2.36) | 60 (2.36) | 85 (3.35) | 4 | 8 | 5 (0.2) | 3.6 kg / 7.92 lb |
NY-130 | 130 (5.12) | 60 (2.36) | 90 (3.54) | 115 (4.53) | 4 | 8 | 6 (0.2) | 6.2 kg / 13.6 lb |
NY-150 | 150 (5.91) | 60 (2.36) | 110 (4.33) | 132 (5.20) | 4 | 8 | 7 (0.2) | 8.3 kg / 18.3 lb |
NY-160 | 160 (6.30) | 60 (2.36) | 120 (4.72) | 140 (5.51) | 4 | 8 | 8 (0.2) | 9.4 kg / 20.7 lb |
NY-200 | 200 (7.87) | 60 (2.36) | 150 (6.30) | 180 (7.09) | 4 | 8 | 9 (0.2) | 14.5 kg / 31.9 lb |
NY-250 | 250 (9.84) | 60 (2.36) | 200 (7.87) | 230 (9.06) | 4 | 10 | 10 (0.2) | 23 kg / 50.6 lb |
NY-300 | 300 (11.81) | 65 (2.56) | 250 (9.84) | 280 (11.02) | 4 | 10 | 11 (0.2) | 36 kg / 79.2 lb |
NY-350 | 350 (13.78) | 65 (2.56) | 250 (9.84) | 330 (12.99) | 6 | 12 | 12 (0.2) | 49 kg / 107.8 lb |
NY-400 | 400 (15.75) | 67 (2.64) | 320 (12.60) | 360 (14.17) | 6 | 12 | 13 (0.2) | 66 kg / 145.2 lb |
NY-450 | 450 (17.72) | 67 (2.64) | 350 (13.78) | 400 (15.74) | 6 | 12 | 14 (0.2) | 83.5 kg / 183.7 lb |
NY-500 | 500 (19.69) | 67 (2.64) | 400 (15.75) | 450 (17.72) | 6 | 12 | 15 (0.2) | 103 kg / 226.6 lb |
Unit: mm(in)