Turning
EMW
Circular electromagnetic chuck with radial poles
Use:
Clamping for grinding of ring shaped work pieces
Features:
Highest clamping force up to 160 N/cm²
T-slot can be available as an option with pole extension
for grinding wheel at three side operation
Magnetic force cover the edge
Real magnetic poles
Coolant and water proof structure
Minimum mechanical deformation with solid one-piece housing
EMW-400 | 400 (15.75) | 90 (3.54) | 210 (8.27) | 250 (9.84) | 60 (2.36) | 4 (0.16) | 6 | 12 | DC 110 V | 1.4 A | 76 kg / 167 lb |
EMW-500 | 500 (19.69) | 90 (3.54) | 280 (11.02) | 320 (12.60) | 80 (3.15) | 4 (0.16) | 6 | 12 | DC 110 V | 1.8 A | 120 kg / 264 lb |
EMW-600 | 600 (23.62) | 100 (3.94) | 350 (13.78) | 390 (15.35) | 80 (3.15) | 4 (0.16) | 6 | 12 | DC 110 V | 2.5 A | 195 kg / 429 lb |
EMW-700 | 700 (27.56) | 100 (3.94) | 400 (15.75) | 450 (17.72) | 110 (4.33) | 4 (0.16) | 6 | 16 | DC 110 V | 3.2 A | 265 kg / 583 lb |
EMW-800 | 800 (31.50) | 100 (3.94) | 450 (17.72) | 500 (19.69) | 140 (5.51) | 4 (0.16) | 6 | 16 | DC 110 V | 4.0 A | 365 kg / 803 lb |
EMW-900 | 900 (35.43) | 100 (3.94) | 500 (21.65) | 550 (23.62) | 200 (7.87) | 4 (0.16) | 8 | 16 | DC 110 V | 5.0 A | 474 kg / 1043 lb |
EMW-1000 | 1000 (39.37) | 100 (3.94) | 550 (21.65) | 600 (23.62) | 260 (10.24) | 4 (0.16) | 8 | 16 | DC 110 V | 6.0 A | 550 kg / 1210 lb |
EMW-1250 | 1250 (49.21) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | DC 110 V | 8.8 A | 1143 kg / 2515 lb |
EMW-1350 | 1350 (53.15) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | DC 110 V | 10.0 A | 1334 kg / 2934 lb |
EMW-1500 | 1500 (59.06) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | DC 110 V | 13.1 A | 1646 kg / 3622 lb |
EMW-1600 | 1600 (62.99) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | DC 110 V | 14.8 A | 1873 kg / 4121 lb |
EMW-1800 | 1800 (70.87) | 125 (4.92) | Upon request | Upon request | Upon request | Upon request | Upon request | Upon request | DC 110 V | 16.0 A | 2371 kg / 5216 lb |
Unit: mm(in)