logo-edm
logo-grinding

Grinding

PMF

Permanent magnetic chuck

Use:

General purpose low profile grinding magnet

Features:

PMF with pole pitch 0.5+1.5 mm

Highest uniform magnetic clamping force up to 120 N/cm²

Coolant and water proof structure

Easy to activate and de-activate

High precision with no residual magnetism

PMF-0713 70 (2.76) 130 (5.12) 49 (1.93) 101 (3.98) 17 (0.67) 10 (0.39) 10 (0.39) 3 kg / 8 lb
PMF-1018 100 (3.94) 175 (6.90) 49 (1.93) 140 (5.51) 17 (0.67) 10 (0.39) 10 (0.39) 7 kg / 15 lb
PMF-1020 100 (3.94) 200 (7.87) 49 (1.93) 174 (6.85) 17 (0.67) 10 (0.39) 10 (0.39) 8 kg / 17.6 lb
PMF-1025 100 (3.94) 250 (9.84) 49 (1.93) 206 (8.11) 17 (0.67) 10 (0.39) 10 (0.39) 10 kg / 21 lb
PMF-1325 130 (5.12) 255 (10.03) 49 (1.93) 206 (8.11) 17 (0.67) 10 (0.39) 10 (0.39) 12 kg / 27 lb
PMF-1340 130 (5.12) 400 (15.75) 49 (1.93) 357 (14.06) 17 (0.67) 10 (0.39) 10 (0.39) 20 kg / 44 lb
PMF-1426 140 (5.52) 260 (10.24) 51 (2.01) 216 (8.50) 20 (0.79) 10 (0.39) 10 (0.39) 14 kg / 32 lb
PMF-1515 150 (5.90) 150 (5.91) 51 (2.02) 108 (4.25) 20 (0.79) 10 (0.39) 10 (0.39) 9 kg / 20 lb
PMF-1525 150 (5.91) 250 (9.84) 51 (2.01) 206 (8.11) 20 (0.79) 10 (0.39) 10 (0.39) 15 kg / 33 lb
PMF-1530 150 (5.91) 300 (11.81) 51 (2.01) 257 (10.12) 20 (0.79) 10 (0.39) 10 (0.39) 18 kg / 39 lb
PMF-1535 150 (5.91) 350 (13.78) 51 (2.01) 305 (12.01) 20 (0.79) 10 (0.39) 10 (0.39) 21 kg / 46 lb
PMF-1540 150 (5.91) 400 (15.75) 51 (2.01) 357 (14.06) 20 (0.79) 10 (0.39) 10 (0.39) 24 kg / 53 lb
PMF-1545 150 (5.91) 450 (17.72) 51 (2.01) 407 (17.34) 20 (0.79) 10 (0.39) 10 (0.39) 27 kg / 59 lb
PMF-2030 200 (7.88) 300 (11.81) 51 (2.01) 257 (10.12) 20 (0.79) 10 (0.39) 10 (0.39) 24 kg / 53 lb
PMF-2035 200 (7.88) 350 (13.78) 51 (2.01) 305 (12.01) 20 (0.79) 10 (0.39) 10 (0.39) 28 kg / 61 lb
PMF-2040 200 (7.88) 400 (15.75) 51 (2.01) 357 (14.06) 20 (0.79) 10 (0.39) 10 (0.39) 32 kg / 70 lb
PMF-2045 200 (7.88) 450 (17.72) 51 (2.01) 407 (17.34) 20 (0.79) 10 (0.39) 10 (0.39) 36 kg / 79 lb
PMF-2050 200 (7.88) 500 (19.69) 51 (2.01) 454 (17.87) 20 (0.79) 10 (0.39) 10 (0.39) 40 kg / 88 lb
PMF-2060 200 (7.88) 600 (23.62) 51 (2.01) 556 (21.89) 20 (0.79) 10 (0.39) 10 (0.39) 48 kg / 105 lb
PMF-2063 200 (7.88) 630 (24.80) 51 (2.01) 586 (23.07) 20 (0.79) 10 (0.39) 10 (0.39) 50 kg / 110 lb
PMF-2535 250 (9.85) 350 (13.79) 51 (2.01) 305 (12.01) 20 (0.79) 10 (0.39) 10 (0.39) 33 kg / 73 lb
PMF-2540 250 (9.85) 400 (15.76) 51 (2.01) 357 (14.06) 20 (0.79) 10 (0.39) 10 (0.39) 38 kg / 84 lb
PMF-2550 250 (9.85) 500 (19.70) 51 (2.01) 454 (17.87) 20 (0.79) 10 (0.39) 10 (0.39) 48 kg / 105 lb
PMF-2563 250 (9.85) 630 (24.82) 51 (2.01) 586 (23.07) 24 (0.94) 10 (0.39) 10 (0.39) 60 kg / 132 lb
PMF-3040 300 (11.82) 400 (15.76) 56 (2.20) 357 (14.06) 24 (0.94) 10 (0.39) 10 (0.39) 52 kg / 115 lb
PMF-3050 300 (11.82) 500 (19.70) 56 (2.20) 454 (17.87) 24 (0.94) 10 (0.39) 10 (0.39) 66 kg / 144 lb
PMF-3060 300 (11.82) 600 (23.64) 56 (2.20) 556 (21.89) 24 (0.94) 10 (0.39) 10 (0.39) 79 kg / 173 lb
PMF-3063 300 (11.82) 630 (24.82) 56 (2.20) 586 (23.07) 24 (0.94) 10 (0.39) 10 (0.39) 83 kg / 182 lb
PMF-4060 400 (15.76) 600 (23.64) 56 (2.20) 556 (21.89) 22 (0.87) 10 (0.39) 10 (0.39) 106 kg / 233 lb

Unit: mm(in)