logo-grinding
logo-milling

Grinding

EMT

Waved Pole Pitch Electromagnetic Chuck

Use:

For versatile clamping on a broad range of workpiece sizes

Features:

Pole pitch 11 / 14 / 20 /25 / 36 mm

Highest uniform clamping force up to 160 N/cm²

Less than 5°C chuck temperature rise after 1 hour working

Mono-block housing for maximum stability

Low current with minimum power consumption

Low profile for more wheel head clearance

Full surface magnetic power

waved pole pitch electromagnetic chuck
emt-2
EMT-3060 302 (11.89) 600 (23.62_ 300 (11.81) 85 (3.35) 27 (1.06) DC 110 V 1.1A 114 kg / 251 lb
EMT-3080 302 (11.89) 800 (31.50) 300 (11.81) 85 (3.35) 27 (1.06) DC 110 V 1.2A 152 kg / 334 lb
EMT-30100 302 (11.89) 1000 (39.37) 300 (11.81) 85 (3.35) 27 (1.06) DC 110 V 1.4A 190 kg / 418 lb
EMT-30120 302 (11.89) 1200 (47.24) 300 (11.81) 85 (3.35) 27 (1.06) DC 110 V 1.6A 228 kg / 502 lb
EMT-30150 302 (11.89) 1500 (59.06) 300 (11.81) 85 (3.35) 27 (1.06) DC 110 V 1.8A 285 kg / 628 lb
EMT-4060 402 (15.83) 600 (23.62) 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 2.0A 152 kg / 335 lb
EMT-4080 402 (15.83) 800 (31.50) 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 2.7A 203 kg / 446 lb
EMT-40100 402 (15.83) 1000 (39.37) 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 2.8A 254 kg / 558 lb
EMT-40120 402 (15.83) 1200 (47.24) 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 2.9A 304 kg / 669 lb
EMT-40150 402 (15.83) 1500 (59.06) 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 3.0A 380 kg / 837 lb
EMT-40200 402 (15.83) 1000 (39.37)*2 400 (15.75) 85 (3.35) 27 (1.06) DC 110 V 2.8A*2 507 kg / 1116 lb
EMT-5060 502 (19.76) 600 (23.62) 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 2.5A 190 kg / 418 lb
EMT-5080 502 (19.76) 800 (31.50) 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 3.0A 254 kg / 558 lb
EMT-50100 502 (19.76) 1000 (39.37) 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 3.3A 317 kg / 697 lb
EMT-50120 502 (19.76) 1200 (47.24) 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 3.4A 380 kg / 837 lb
EMT-50150 502 (19.76) 1500 (59.06) 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 4.0A 475 kg / 1046 lb
EMT-50200 502 (19.76) 1000 (39.37)*2 500 (19.69) 85 (3.35) 27 (1.06) DC 110 V 3.3A*2 634 kg / 1395 lb
EMT-6080 602 (23.70) 800 (31.50) 600 (23.62) 85 (3.35) 27 (1.06) DC 110 V 3.5A 304 kg / 669 lb
EMT-60100 602 (23.70) 1000 (39.37) 600 (23.62) 85 (3.35) 27 (1.06) DC 110 V 3.8A 336 kg / 738 lb
EMT-60120 602 (23.70) 1200 (47.24) 600 (23.62) 85 (3.35) 27 (1.06) DC 110 V 4.0A 456 kg / 1004 lb
EMT-60150 602 (23.70) 1500 (59.06) 600 (23.62) 85 (3.35) 27 (1.06) DC 110 V 4.5A 570 kg / 1255 lb
EMT-60200 602 (23.70) 1000 (39.37)*2 600 (23.62) 85 (3.35) 27 (1.06) DC 110 V 3.8A*2 761 kg / 1673 lb
EMT-70150 702 (27.64) 1500 (59.06) 700 (27.56) 85 (3.35) 27 (1.06) DC 110 V 666 kg / 1464 lb
EMT-80200 802 (31.57) 1000 (39.37)*2 800 (31.50) 85 (3.35) 27 (1.06) DC 110 V 1014 kg / 2231 lb
EMT-100150 1002 (39.45) 1500 (59.06) 1000 (39.37) 85 (3.35) 27 (1.06) DC 110 V 951 kg / 2092 lb
EMT-100200 1002 (39.45) 1000 (39.37)*2 1000 (39.37) 85 (3.35) 27 (1.06) DC 110 V 1268 kg / 2789 lb
EMT-120200 1202 (39.45) 1000 (39.37)*2 1200 (47.24) 85 (3.35) 27 (1.06) DC 110 V 1521 kg / 3347 lb
EMT-120300 1202 (39.45) 1000 (39.37)*3 1200 (47.24) 85 (3.35) 27 (1.06) DC 110 V 2282 kg / 5020 lb
EMT-150300 1502 (59.13) 1000 (39.37)*3 1500 (59.06) 85 (3.35) 27 (1.06) DC 110 V 2852 kg / 6275 lb
EMT-150500 1502 (59.13) 1000 (39.37)*5 1500 (59.06) 85 (3.35) 27 (1.06) DC 110 V 4754 kg / 10459 lb

Unit: mm(in)